SEW – Umrichter MDX61B
| Parameter | Mögliche Einstellungen | Information | |
| Master | Slave | ||
| Inbetriebnahme – Vorbereitung | |||
| P-802 | Auslieferungs- zustand |
Auslieferungs- zustand |
Werkseinstellung |
| P-803 | Aus | Aus | Parametersperre |
| Inbetriebnahmeassistent ausführen | |||
| Applikationsspezifische Einstellungen (nach Inbetriebnahme kontrollieren / anpassen) |
|||
| P-100 | Feldbus | Master SBus 1 | Sollwertquelle |
| P-101 | Feldbus | SBus 1 | Steuerquelle |
| P-130 | 1.. | 1.. | Rampe t11 auf rechts (in Sekunden) |
| P-131 | 1.. | 1.. | Rampe t11 ab rechts (in Sekunden) |
| P-132 | 1.. | 1.. | Rampe t11 auf links (in Sekunden) |
| P-133 | 1.. | 1.. | Rampe t11 ab links (in Sekunden) |
| P-136 | 1.. | 1.. | Stopp-Rampe t13 (in Sekunden) |
| P-137 | 1.. | 1.. | Not-Rampe t13 (in Sekunden) |
| P-300 | 0 | 0 | Motor Nr. 1: Start-Stop-Drehzahl 1 (in U/min) |
| P-301 | 0 | 0 | Motor Nr. 1: Minimaldrehzahl (in U/min) |
| P-302 | Motor-n x 2 | Motor-n x 2 | Motor Nr. 1: Maximaldrehzahl (in U/min) |
| P-303 | 200 | 200 | Motor Nr. 1: Stromgrenze (in %In) |
| P-304 | 0 | 0 | Motor Nr. 1: Drehmomentgrenze (in %In) |
| P-320 | Ein | Ein | Motor Nr. 1: Automatischer Abgleich 1 |
| P-321 | SEW-Vorgabe | SEW-Vorgabe | Motor Nr. 1: Boost (in %) |
| P-323 | SEW-Vorgabe | SEW-Vorgabe | Motor Nr. 1: Vormagnetisierungszeit (in s) |
| P-324 | SEW-Vorgabe | SEW-Vorgabe | Motor Nr.1: Schlupfkompensation (in 1/s) |
| P-350 | 0 | 0 | Drehrichtungsumker (bei 1) |
| P-500 | Motorisch/ Generatorisch |
Motorisch/ Generatorisch |
Motor Nr. 1: Drehzahl-Überwachung 1 |
| P-501 | 1 | 1 | Motor Nr. 1: Verzögerungszeit (in s) |
| P-557 | Motorgeber (X15) | Motorgeber (X15) | Quelle Ist-Position DCS |
| P-600 | keine Funktion | keine Funktion | Belegung Binäreingang DI01 |
| P-601 | keine Funktion | keine Funktion | Belegung Binäreingang DI02 |
| P-602 | keine Funktion | keine Funktion | Belegung Binäreingang DI03 |
| P-603 | keine Funktion | keine Funktion | Belegung Binäreingang DI04 |
| P-604 | keine Funktion | keine Funktion | Belegung Binäreingang DI05 |
| P-608 | keine Funktion | keine Funktion | Belegung Binäreingang DI00 |
| P-620 | Störung | Störung | Belegung Binärausgang DI01 |
| P-621 | Bremse auf | Bremse auf | Belegung Binärausgang DI02 |
| P-622 | Betriebsbereit | Betriebsbereit | Belegung Binärausgang DI03 |
| P-623 | keine Funktion | keine Funktion | Belegung Binärausgang DI04 |
| P-624 | keine Funktion | keine Funktion | Belegung Binärausgang DI05 |
| P-750 | Drehzahl S-Bus | Master-Slave Aus | Slave-Sollwert |
| P-751 | 1 | nach Anforderung | Skalierung Slave-Sollwert |
| P-819 | 0,6 | 0,6 | Feldbus-Timeout-Zeit (in s), wenn ungleich 0, ist die Überwachung aktiv |
| P-870 | Steuerwort 1 | Steuerwort 1 | Sollwert-Beschreibung PA1 |
| P-871 | Solldrehzahl | Solldrehzahl | Sollwert-Beschreibung PA2 |
| P-872 | Keine Funktion | IPOS-PA Data | Sollwert-Beschreibung PA3 |
| P-873 | Statuswort 1 | Statuswort 1 | Istwert-Beschreibung PE1 |
| P-874 | Istdrehzahl | Istdrehzahl | Istwert-Beschreibung PE2 |
| P-875 | Ausgangsstrom | IPOS-PE Data | Istwert-Beschreibung PE3 |
| P-876 | Ja | Ja | PA-Daten freigeben |
| P-881 | 1 | 2 | SBus – Adresse |
Diese Aufstellung gibt eine kurze Übersicht, über die wichtigsten Paramerter. Die Werte/Einstellung sind daher auf den einzelenen Anwendungsfall zu prüfen und zu korrigieren.